Marvel Month-to-Month Sales July 2013: What did Spider-Man Month reveal?

201308261312.jpg
by Paul O’Brien

July is Spider-Man month, with the launch of SUPERIOR FOES OF SPIDER-MAN and the relaunch of AVENGING SPIDER-MAN as SUPERIOR SPIDER-MAN TEAM-UP. We’ve also got the launch of AVENGERS A.I. and the miniseries HUNGER, both spinning out of AGE OF ULTRON.

For once, DC had the largest dollar share of the North American direct market, leading Marvel by 32.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948} to 32.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948}. In units, Marvel edge it by 36{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948} to 34{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948}. Either way, a much closer month than usual, with DC placing some high-selling books at the very top of the chart.

Thanks as always to ICV2.com for permission to use these figures.

3. GUARDIANS OF THE GALAXY
07/08  Guardians v2 #3  -  33,986
07/09  Guardians v2 #16 -  26,605
=====
02/13  Guardians #0.1   -  80,344
03/13  Guardians v3 #1  - 217,993  (+171.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  Guardians v3 #2  -  88,184  ( -59.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  ---
06/13  Guardians v3 #3  -  75,633  ( -14.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  Guardians v3 #4  -  71,575  (  -5.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  Guardians v3 #5  - 110,372  ( +54.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                           4 year  (+314.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                           5 year  (+224.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})

As if you needed to be told, this is the issue with Angela, co-written by her creator Neil Gaiman. Plainly, Marvel have succeeded in selling this as a big deal. There’s a raft of variant covers on this issue as well, but it seems reasonable to assume that the Gaiman connection and the curiosity factor are the main drivers here.

8,9. SUPERIOR SPIDER-MAN
07/03  Amaz. v2 #55 -  95,467
07/08  Amazing #566 -  68,912
07/09  Amazing #599 -  72,412
07/10  Amazing #636 -  56,011
07/11  Amazing #665 -  56,948
=====
07/12  Amazing #689 -  59,859  (  -0.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/12  Amazing #690 -  58,976  (  -1.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
08/12  Amazing #691 -  60,767  (  +3.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
08/12  Amazing #692 -  91,071  ( +49.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
09/12  Amazing #693 -  59,772  ( -34.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
09/12  Amazing #694 -  58,461  (  -2.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
10/12  Amazing #695 -  58,185  (  -0.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
10/12  Amazing #696 -  57,950  (  -0.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
11/12  Amazing #697 -  59,872  (  +3.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
11/12  Amazing #698 -  87,537  ( +46.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  Amazing #699 -  80,048  (  -8.6{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  Amazing #.1  -  71,344  ( -10.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  Amazing #700 - 273,305  (+283.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
01/13  Superior #1  - 209,944  ( -23.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
01/13  Superior #2  - 118,104  ( -43.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
02/13  Superior #3  - 101,811  ( -13.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
02/13  Superior #4  -  95,892  (  -5.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  Superior #5  -  94,224  (  -1.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  Superior #6  -  86,614  (  -8.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  S. S-M #6AU  -  85,807  (  -0.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  Superior #7  -  87,945  (  +2.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  Superior #8  -  85,671  (  -2.6{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  Superior #9  -  93,656  (  +9.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  Superior #10 -  85,346  (  -8.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  Superior #11 -  84,219  (  -1.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  Superior #12 -  82,338  (  -2.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  Superior #13 -  81,678  (  -0.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  Superior #14 -  80,839  (  -1.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                       6 mnth  ( -31.6{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                       1 year  ( +35.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                       2 year  ( +42.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                       3 year  ( +44.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                       4 year  ( +11.6{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                       5 year  ( +17.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                      10 year  ( -15.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})

July was promoted as “Superior Spider-Month”, but that’s mainly reflected in the relaunch of one spin-off title, the launch of another, and the beginning of a Carnage mini. The core title continues much as usual – there’s the typical steady erosion, but sales remain strong by the standards of recent years.

10. SUPERIOR SPIDER-MAN TEAM-UP
07/12  Avenging Spider-Man #9  - 37,134  (  -6.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
08/12  Avenging Spider-Man #10 - 34,537  (  -7.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
08/12  Avenging Spider-Man #11 - 33,808  (  -2.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
09/12  Avenging Spider-Man #12 - 35,462  (  +4.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
10/12  Avenging Spider-Man #13 - 32,908  (  -7.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
11/12  Avenging Spider-Man #14 - 30,102  (  -8.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  Avenging Spider-Man #15 - 28,240  (  -6.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  Avenging Spider-Man #.1 - 41,504  ( +47.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
01/13  Avenging Spider-Man #16 - 29,032  ( -30.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
02/13  Avenging Spider-Man #17 - 30,783  (  +6.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  Avenging Spider-Man #18 - 31,657  (  +2.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  Avenging Spider-Man #19 - 28,740  (  -9.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  Avenging Spider-Man #20 - 27,609  (  -3.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  Avenging Spider-Man #21 - 27,251  (  -1.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  Avenging Spider-Man #22 - 26,799  (  -1.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  Superior Team-Up #1     - 76,959  (+187.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                                 6 mnth  (+165.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                                 1 year  (+107.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})

This is really just a belated rebranding of AVENGING SPIDER-MAN to reflect the change in Spider-Man’s status, naturally backed up by three variant covers. Renumberings are always good at attracting attention, and so sales spike accordingly. Obviously there’ll be a second issue drop, but I’ll be surprised if the book doesn’t hold on to a fair chunk of these extra readers for a little while to come.

11. ALL-NEW X-MEN
11/12  All-New X-Men #1  - 181,693
11/12  All-New X-Men #2  - 100,983  (-44.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  All-New X-Men #3  -  90,161  (-10.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  All-New X-Men #4  -  90,946  ( +0.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
01/13  All-New X-Men #5  -  86,301  ( -5.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
01/13  All-New X-Men #6  -  85,403  ( -1.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
02/13  All-New X-Men #7  -  85,234  ( -0.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  All-New X-Men #8  -  90,990  ( +6.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  All-New X-Men #9  -  81,692  (-10.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  All-New X-Men #10 -  84,760  ( +3.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  All-New X-Men #11 -  80,582  ( -4.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  All-New X-Men #12 -  82,178  ( +2.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  All-New X-Men #13 -  77,656  ( -5.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  All-New X-Men #14 -  74,848  ( -3.6{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                            6 mnth  (-12.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})

It’s shedding readers, but the “Battle for the Atom” crossovers, starting with issue #16, ought to help.

13,17. AVENGERS
07/10  Avengers v4 #3  -  87,410
07/11  Avengers v4 #15 -  62,580
=====
07/12  Avengers v4 #28 -  63,169  (  -8.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
08/12  Avengers v4 #29 -  61,653  (  -2.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
09/12  Avengers v4 #30 -  58,609  (  -4.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
10/12  Avengers v4 #31 -  62,495  (  +6.6{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
10/12  Avengers v4 #32 -  56,204  ( -10.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
11/12  Avengers v4 #33 -  53,336  (  -5.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
11/12  Avengers v4 #34 -  57,315  (  +7.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  Avengers v5 #1  - 192,952  (+236.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  Avengers v5 #2  -  99,028  ( -48.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
01/13  Avengers v5 #3  -  92,165  (  -6.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
01/13  Avengers v5 #4  -  83,088  (  -9.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
02/13  Avengers v5 #5  -  82,452  (  -0.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
02/13  Avengers v5 #6  -  84,868  (  +2.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  Avengers v5 #7  -  78,278  (  -7.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  Avengers v5 #8  -  82,691  (  +5.6{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  Avengers v5 #9  -  77,780  (  -5.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  Avengers v5 #10 -  78,905  (  +1.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  Avengers v5 #11 -  70,687  ( -10.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  Avengers v5 #12 -  74,978  (  +6.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  Avengers v5 #13 -  68,624  (  -8.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  Avengers v5 #14 -  74,846  (  +9.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  Avengers v5 #15 -  68,472  (  -8.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  Avengers v5 #16 -  72,842  (  +6.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                          6 mnth  ( -12.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                          1 year  ( +15.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                          2 year  ( +16.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                         10 year  ( -16.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})

Two issues this month. There’s no variant cover on issue #15, which posts sales remarkably similar to the similarly variant-free #13. That’s a good sign, and the series should also be helped by its role as a core title in the upcoming INFINITY crossover.

14. HUNGER
07/13  Hunger #1 of 4 - 70,835

Galactus arrives in the Ultimate Universe, and the Ultimate imprint gets its highest sales in quite a while. Mind you, it was initially solicited as AGE OF ULTRON #10 U.C., which must have helped.

15,19. UNCANNY X-MEN
07/03  Uncanny X-Men #428   -  93,546
07/08  Uncanny X-Men #500   - 151,955
07/09  Uncanny X-Men #513   -  83,399
07/10  Uncanny X-Men #526   -  66,723
07/11  Uncanny X-Men #541   -  55,856
=====
07/12  Uncanny X-Men v2 #15 -  66,114  (  -2.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/12  Uncanny X-Men v2 #16 -  63,835  (  -3.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
08/12  Uncanny X-Men v2 #17 -  61,095  (  -4.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
09/12  Uncanny X-Men v2 #18 -  59,794  (  -2.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
10/12  Uncanny X-Men v2 #19 -  59,283  (  -0.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
10/12  Uncanny X-Men v2 #20 -  65,981  ( +11.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
11/12  ---
12/12  ---
01/13  ---
02/13  Uncanny X-Men v3 #1  - 177,463  (+169.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
02/13  Uncanny X-Men v3 #2  -  94,615  ( -46.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  Uncanny X-Men v3 #3  -  85,775  (  -9.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  Uncanny X-Men v3 #4  -  80,047  (  -6.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  Uncanny X-Men v3 #5  -  78,919  (  -1.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  Uncanny X-Men v3 #6  -  73,621  (  -6.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  Uncanny X-Men v3 #7  -  73,719  (  +0.1{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  Uncanny X-Men v3 #8  -  70,274  (  -4.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  Uncanny X-Men v3 #9  -  67,338  (  -4.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                               6 mnth  (   --- )
                               1 year  (  +5.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                               2 year  ( +20.6{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                               3 year  (  +0.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                               4 year  ( -20.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                               5 year  ( -55.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                              10 year  ( -28.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})

The June issue had a variant cover, but the two July issues don’t (unless you count the San Diego variant on issue #8, but I’m figuring that’s not going to have much impact on these numbers). Given that, this seems to be shedding readers a little faster than one might hope to see. But again, the “Battle of the Atom” crossover is around the corner.

16. UNCANNY AVENGERS
10/12  Uncanny Avengers #1  - 303,722
11/12  Uncanny Avengers #2  - 114,257  (-62.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  ---
01/13  Uncanny Avengers #3  -  92,165  (-19.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
02/13  Uncanny Avengers #4  -  87,539  ( -5.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  Uncanny Avengers #5  -  84,382  ( -3.6{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  Uncanny Avengers #6  -  80,863  ( -4.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  Uncanny Avengers #7  -  77,027  ( -4.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  Uncanny Avengers #8  -  75,655  ( -1.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  Uncanny Av. #8AU     -  72,514  ( -4.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  Uncanny Avengers #9  -  71,842  ( -0.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  Uncanny Avengers #10 -  68,768  ( -4.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                               6 mnth  (-25.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})

Continuing its slide – the relatively shallow drop on the June issue looks to be a blip.

18. AVENGERS A.I.
07/13  Avengers A.I. #1 - 68,130

Yet another ongoing Avengers series, launched on the back of AGE OF ULTRON. (For those losing track, the other Marvel Universe Avengers titles are AVENGERS, NEW AVENGERS, SECRET AVENGERS, UNCANNY AVENGERS, AVENGERS ASSEMBLE, AVENGERS ARENA and YOUNG AVENGERS. Some of these, you will not, are only rather tenuously Avengers titles at all, but that’s how Marvel has chosen to brand them.)

By Marvel Now standards, 68K is solid but far from spectacular. We’re in similar territory to YOUNG AVENGERS (71K) and AVENGERS ARENA (65K). If you’re viewing this as a junior Avengers title, that’s not bad; on the other hand, viewed as the only ongoing title coming out of AGE OF ULTRON, you might have hoped for a little better.

20. X-MEN
07/10  X-Men v3 #1  - 140,332
07/11  X-Men v3 #15 -  43,038
=====
07/12  X-Men v3 #32 -  35,091  (  -2.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
08/12  X-Men v3 #33 -  33,695  (  -4.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
08/12  X-Men v3 #34 -  33,354  (  -1.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
09/12  X-Men v3 #35 -  32,049  (  -3.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
09/12  X-Men v3 #36 -  31,996  (  -0.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
10/12  X-Men v3 #37 -  31,611  (  -1.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
11/12  X-Men v3 #38 -  30,289  (  -4.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  X-Men v3 #39 -  29,326  (  -3.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
01/13  X-Men v3 #40 -  28,515  (  -2.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
02/13  X-Men v3 #41 -  32,488  ( +13.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  ---
04/13  ---
05/13  X-Men v4 #1  - 183,297  (+464.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  X-Men v4 #2  -  73,542  ( -59.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  X-Men v4 #3  -  65,270  ( -11.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                       6 mnth  (+128.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                       1 year  ( +86.0{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                       2 year  ( +51.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                       3 year  ( -53.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})

This latest version of X-MEN certainly didn’t hold on to those opening month sales for long, but then it was never going to. It’s yet to find its level, but for the moment it’s still delivering more than double the sales of the previous volume (by the same writer). The upcoming “Battle of the Atom” crossover should help it.

24. SUPERIOR FOES OF SPIDER-MAN
07/13  Superior Foes of Spider-Man #1 - 61,413

An ongoing title about the Sinister Six. This is a quirky comedy title (and a very good one, thus far), so nobody will be expecting it to deliver juggernaut sales. Given that, the book’s off to a reasonably decent start, admittedly with the help of multiple variant covers. It gives the book plenty of leeway in which to find its level.

25. NEW AVENGERS
07/08  New Avengers #43    - 108,751
07/09  New Avengers #55    -  84,745
07/10  New Avengers v2 #2  -  83,397
07/11  New Avengers v2 #14 -  58,306
=====
07/12  New Avengers v2 #28 -  62,739  (  -3.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
08/12  New Avengers v2 #29 -  59,441  (  -5.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
09/12  New Avengers v2 #30 -  56,742  (  -4.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
10/12  New Avengers v2 #31 -  53,456  (  -5.8{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
11/12  New Avengers v2 #32 -  52,784  (  -1.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
11/12  New Avengers v2 #33 -  50,045  (  -5.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
11/12  New Avengers v2 #34 -  53,862  (  +7.6{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
12/12  ---
01/13  New Avengers v3 #1  - 116,280  (+115.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
01/13  New Avengers v3 #2  -  79,433  ( -31.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
02/13  New Avengers v3 #3  -  72,110  (  -9.2{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
03/13  New Avengers v3 #4  -  65,150  (  -9.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
04/13  New Avengers v3 #5  -  63,423  (  -2.7{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
05/13  New Avengers v3 #6  -  59,362  (  -6.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
06/13  New Avengers v3 #7  -  60,138  (  +1.3{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
07/13  New Avengers v3 #8  -  58,044  (  -3.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                              6 mnth  ( -26.9{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                              1 year  (  -7.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                              2 year  (  -0.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                              3 year  ( -30.4{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                              4 year  ( -31.5{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})
                              5 year  ( -46.6{8cf42eee1263fb36ad60c6660cad5304004dad224debe245ba4d38f99dbf0948})

